Pos | Full Time | Name | Car Used | Drag Track |
---|---|---|---|---|
1 | 0:18.88 | fancy | Mazda RX-7 | 14th and Vine |
2 | 0:18.91 | Skeich | Mazda RX-7 | 14th and Vine |
3 | 0:18.95 | D1rty | Mazda RX-7 | 14th and Vine |
4 | 0:19.44 | Max | Mazda RX-7 | 14th and Vine |
5 | 0:19.56 | TheRo | Mazda RX-7 | 14th and Vine |
6 | 0:19.87 | Sparks | Mazda RX-7 | 14th and Vine |
7 | 0:20.21 | Lia | Mazda RX-7 | 14th and Vine |
8 | 0:20.80 | XxX52RUS | Mazda RX-7 | 14th and Vine |
9 | 0:20.83 | MNEXANA | Mazda RX-7 | 14th and Vine |
10 | 0:21.11 | xWEBAIRx | Mazda RX-7 | 14th and Vine Reverse |
11 | 0:21.31 | J0nny0 | Honda S2000 | 14th and Vine |
12 | 0:21.35 | 7ndrew | Mazda RX-7 | 14th and Vine Reverse |
13 | 0:21.38 | bankaPepsi | Mazda RX-7 | 14th and Vine |
14 | 0:21.58 | SKYFIRE | Nissan Skyline GT-R V-Spec | 14th and Vine Reverse |
15 | 0:21.58 | Merdok | Mazda RX-7 | 14th and Vine |
16 | 0:22.18 | ScorpioNNN | Acura RSX Type-S | 14th and Vine |
17 | 0:22.36 | Shinobitsu | Mitsubishi Eclipse | 14th and Vine |
18 | 0:22.41 | wild | Nissan 350Z | 14th and Vine |
19 | 0:22.95 | Michaelle | Honda S2000 | 14th and Vine |
20 | 0:23.04 | KZilla42 | Nissan Skyline GT-R V-Spec | 14th and Vine |
21 | 0:23.10 | Leo | Toyota Supra | 14th and Vine |
22 | 0:23.18 | CucuIopta | Nissan Skyline GT-R V-Spec | 14th and Vine |
23 | 0:23.23 | StarShape29 | Mitsubishi Eclipse | 14th and Vine |
24 | 0:23.69 | GRESA1 | Nissan Skyline GT-R V-Spec | 14th and Vine |
25 | 0:25.16 | Shadow | Dodge Neon | 14th and Vine Reverse |
26 | 0:25.63 | HowlLore | Nissan Skyline GT-R V-Spec | 14th and Vine Reverse |
27 | 0:26.52 | Dabolgiok | Mazda RX-7 | 14th and Vine |
28 | 0:27.50 | Mehkrat | Honda Civic Si | 14th and Vine Reverse |
29 | 0:34.90 | Pixel123 | Ford Focus ZX3 | 14th and Vine |
30 | 0:38.81 | bemy | Nissan Sentra SE-R Spec V | 14th and Vine |
31 | 0:40.38 | Vulpula | Honda Civic Si | 14th and Vine |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.