Pos | Full Time | Name | Car Used | Drag Track |
---|---|---|---|---|
1 | 0:19.89 | Skeich | Mazda RX-7 | Commercial Reverse |
2 | 0:19.96 | fancy | Mazda RX-7 | Commercial Reverse |
3 | 0:20.20 | D1rty | Mazda RX-7 | Commercial Reverse |
4 | 0:20.43 | Sparks | Mazda RX-7 | Commercial Reverse |
5 | 0:20.64 | TheRo | Mazda RX-7 | Commercial Reverse |
6 | 0:20.98 | Max | Mazda RX-7 | Commercial Reverse |
7 | 0:22.00 | xWEBAIRx | Mazda RX-7 | Commercial Reverse |
8 | 0:22.55 | J0nny0 | Mazda RX-7 | Commercial Reverse |
9 | 0:22.59 | SKYFIRE | Nissan Skyline GT-R V-Spec | Commercial Reverse |
10 | 0:22.94 | Lia | Mazda RX-7 | Commercial |
11 | 0:23.61 | 7ndrew | Mazda RX-7 | Commercial |
12 | 0:23.83 | bankaPepsi | Mazda RX-7 | Commercial Reverse |
13 | 0:23.94 | StarShape29 | Nissan 240SX SE | Commercial Reverse |
14 | 0:24.25 | Tsuki | Mazda RX-7 | Commercial |
15 | 0:24.25 | X52RUS | Mazda RX-7 | Commercial |
16 | 0:24.56 | potatoking04 | Mazda RX-7 | Commercial |
17 | 0:24.69 | mrgukki | Mazda RX-7 | Commercial Reverse |
18 | 0:25.63 | Michaelle | Honda S2000 | Commercial Reverse |
19 | 0:25.65 | GRESA1 | Nissan Skyline GT-R V-Spec | Commercial |
20 | 0:25.75 | ScorpioNNN | Mazda RX-7 | Commercial Reverse |
21 | 0:25.78 | CucuIopta | Nissan Skyline GT-R V-Spec | Commercial |
22 | 0:26.61 | BlackDDK | Acura RSX Type-S | Commercial Reverse |
23 | 0:26.94 | miha | Mazda RX-7 | Commercial |
24 | 0:27.62 | KemalRapist | Subaru Impreza 2.5 RS | Commercial Reverse |
25 | 0:27.71 | KAMALBANGING | Mitsubishi Eclipse | Commercial |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.