Pos | Full Time | Name | Car Used | Drag Track |
---|---|---|---|---|
1 | 0:19.57 | fancy | Mazda RX-7 | Main Street |
2 | 0:19.58 | Skeich | Mazda RX-7 | Main Street |
3 | 0:19.66 | D1rty | Mazda RX-7 | Main Street |
4 | 0:20.14 | Sparks | Mazda RX-7 | Main Street |
5 | 0:20.76 | Max | Mazda RX-7 | Main Street Reverse |
6 | 0:21.01 | Lia | Mazda RX-7 | Main Street Reverse |
7 | 0:21.05 | TheRo | Mazda RX-7 | Main Street |
8 | 0:21.16 | XxX52RUS | Mazda RX-7 | Main Street |
9 | 0:22.05 | Akimxra | Mazda RX-7 | Main Street |
10 | 0:22.17 | wild | Nissan 350Z | Main Street |
11 | 0:22.20 | MNEXANA | Mazda RX-7 | Main Street |
12 | 0:22.39 | Kiska | Mazda RX-7 | Main Street |
13 | 0:22.45 | J0nny0 | Mazda RX-7 | Main Street |
14 | 0:22.68 | 7ndrew | Nissan 350Z | Main Street Reverse |
15 | 0:22.93 | xWEBAIRx | Mazda RX-7 | Main Street |
16 | 0:23.12 | Leo | Toyota Supra | Main Street Reverse |
17 | 0:23.20 | Shinobitsu | Mitsubishi Eclipse | Main Street Reverse |
18 | 0:23.63 | JOOST1337 | Mazda RX-7 | Main Street |
19 | 0:24.40 | ScorpioNNN | Honda S2000 | Main Street |
20 | 0:24.43 | KAMALBANGING | Honda S2000 | Main Street |
21 | 0:25.41 | miha | Mazda RX-7 | Main Street |
22 | 0:25.76 | StarShape29 | Dodge Neon | Main Street Reverse |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.