Pos | Full Time | Name | Car Used | Drag Track |
---|---|---|---|---|
1 | 0:18.99 | fancy | Mazda RX-7 | Highway 1 |
2 | 0:19.00 | D1rty | Mazda RX-7 | Highway 1 |
3 | 0:19.04 | Skeich | Mazda RX-7 | Highway 1 |
4 | 0:19.54 | Sparks | Mazda RX-7 | Highway 1 |
5 | 0:19.88 | Max | Mazda RX-7 | Highway 1 |
6 | 0:20.12 | TheRo | Mazda RX-7 | Highway 1 Reverse |
7 | 0:20.12 | Lia | Mazda RX-7 | Highway 1 Reverse |
8 | 0:21.46 | XxX52RUS | Mazda RX-7 | Highway 1 |
9 | 0:21.47 | xWEBAIRx | Mazda RX-7 | Highway 1 Reverse |
10 | 0:21.56 | 7ndrew | Nissan 240SX SE | Highway 1 |
11 | 0:21.61 | MNEXANA | Mazda RX-7 | Highway 1 |
12 | 0:21.75 | SKYFIRE | Nissan Skyline GT-R V-Spec | Highway 1 |
13 | 0:21.88 | bankaPepsi | Mazda RX-7 | Highway 1 |
14 | 0:22.05 | Akimxra | Mazda RX-7 | Highway 1 |
15 | 0:22.14 | mrgukki | Mazda RX-7 | Highway 1 |
16 | 0:22.25 | Mephala | Mazda RX-7 | Highway 1 |
17 | 0:22.29 | ScorpioNNN | Acura RSX Type-S | Highway 1 |
18 | 0:22.44 | Kiska | Mazda RX-7 | Highway 1 Reverse |
19 | 0:22.59 | Tsuki | Mazda RX-7 | Highway 1 Reverse |
20 | 0:22.77 | StarShape29 | Mitsubishi Eclipse | Highway 1 |
21 | 0:23.09 | wild | Nissan 350Z | Highway 1 Reverse |
22 | 0:23.13 | J0nny0 | Mitsubishi Eclipse | Highway 1 |
23 | 0:23.40 | AltZeit | Mazda MX-5 Miata | Highway 1 |
24 | 0:25.17 | KAMALBANGING | Nissan Skyline GT-R V-Spec | Highway 1 |
25 | 0:25.99 | KZilla42 | Nissan Sentra SE-R Spec V | Highway 1 |
26 | 0:30.34 | Multyc | Mazda MX-5 Miata | Highway 1 Reverse |
27 | 0:34.29 | Add | Mazda MX-5 Miata | Highway 1 Reverse |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.