Pos | Full Time | Name | Car Used | Sprint Track |
---|---|---|---|---|
1 | 1:30.40 | Sparks | Mazda RX-7 | To Bedard Bridge |
2 | 1:30.49 | Skeich | Mazda RX-7 | To Bedard Bridge |
3 | 1:30.63 | Just4 | Mazda RX-7 | To Bedard Bridge |
4 | 1:30.68 | MrSpyrkS | Mazda RX-7 | Bedard Bridge |
5 | 1:35.01 | JohnyK | Nissan Skyline GT-R V-Spec | To Bedard Bridge |
6 | 1:42.48 | Ed123 | Mazda RX-7 | Bedard Bridge |
7 | 1:44.04 | denis | Mazda RX-7 | To Bedard Bridge |
8 | 1:44.11 | xWEBAIRx | Mazda RX-7 | Bedard Bridge |
9 | 1:45.43 | slowguy | Nissan Skyline GT-R V-Spec | Bedard Bridge |
10 | 1:47.33 | Leo | Nissan Skyline GT-R V-Spec | To Bedard Bridge |
11 | 1:48.50 | 7ndrew | Acura RSX Type-S | Bedard Bridge |
12 | 1:49.19 | OJKar | Mazda RX-7 | To Bedard Bridge |
13 | 1:52.15 | Shinobitsu | Nissan 240SX SE | To Bedard Bridge |
14 | 1:58.41 | delit1petit | Mazda RX-7 | Bedard Bridge |
15 | 2:03.98 | StarShape29 | Hyundai Tiburon GT V6 | Bedard Bridge |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.