Pos | Lap Time | Name | Car Used | Circuit Track |
---|---|---|---|---|
1 | 0:38.02 | Merdok | Mazda RX-7 | Inner City |
2 | 0:38.16 | Slowpoke | Acura Integra Type R | Inner City |
3 | 0:38.30 | Sparks | Mazda RX-7 | Inner City |
4 | 0:38.47 | HORNOAKA | Acura Integra Type R | Inner City |
5 | 0:38.55 | JuAnChOcNarg | Mazda RX-7 | Inner City |
6 | 0:38.56 | Just4 | Mazda RX-7 | Inner City |
7 | 0:38.64 | MrSpyrkS | Mazda RX-7 | Inner City |
8 | 0:38.65 | JohnyK | Mazda RX-7 | Inner City |
9 | 0:38.69 | cNarg | Mazda RX-7 | Inner City |
10 | 0:38.82 | 777 | Acura Integra Type R | Inner City |
11 | 0:38.87 | Samantha | Acura Integra Type R | Inner City Reverse |
12 | 0:38.88 | Skeich | Mazda RX-7 | Inner City |
13 | 0:38.93 | shlatt | Mazda RX-7 | Inner City |
14 | 0:38.93 | Carter | Mazda RX-7 | Inner City |
15 | 0:38.94 | (Grave_R) | Acura Integra Type R | Inner City Reverse |
16 | 0:38.94 | Melissa | Acura Integra Type R | Inner City |
17 | 0:39.00 | kitty | Mazda RX-7 | Inner City |
18 | 0:39.09 | ProxyR | Acura Integra Type R | Inner City Reverse |
19 | 0:39.22 | skipthenoob | Mazda RX-7 | Inner City |
20 | 0:39.24 | Redhair | Mazda RX-7 | Inner City |
21 | 0:39.27 | wild | Acura Integra Type R | Inner City Reverse |
22 | 0:39.30 | bababoi | Mazda RX-7 | Inner City |
23 | 0:39.41 | JohnyKetamin | Mazda RX-7 | Inner City |
24 | 0:39.49 | Snickers | Acura Integra Type R | Inner City |
25 | 0:39.65 | slowman | Mazda RX-7 | Inner City |
26 | 0:39.74 | THEnoob | Mazda RX-7 | Inner City |
27 | 0:39.76 | BESsThePRO | Mazda RX-7 | Inner City |
28 | 0:39.77 | Junkman | Mazda RX-7 | Inner City |
29 | 0:39.87 | ScorpioNNN | Acura Integra Type R | Inner City |
30 | 0:39.88 | skibber69 | Mazda RX-7 | Inner City |
31 | 0:39.89 | Sparky | Acura Integra Type R | Inner City |
32 | 0:39.91 | schlatt | Mazda RX-7 | Inner City |
33 | 0:40.02 | Dripwalker | Mazda RX-7 | Inner City |
34 | 0:40.15 | Ravage | Mazda RX-7 | Inner City |
35 | 0:40.17 | Tapwata | Mazda MX-5 Miata | Inner City |
36 | 0:40.17 | NitrousMafia | Mazda MX-5 Miata | Inner City |
37 | 0:40.23 | X52RUS | Mazda RX-7 | Inner City |
38 | 0:40.23 | Jimmy | Mazda RX-7 | Inner City Reverse |
39 | 0:40.32 | schlatet | Mazda RX-7 | Inner City Reverse |
40 | 0:40.42 | NitrousMAfia | Mazda MX-5 Miata | Inner City Reverse |
41 | 0:40.52 | zXIIIzNEROz | Acura Integra Type R | Inner City |
42 | 0:40.55 | XxX52RUS | Mazda RX-7 | Inner City Reverse |
43 | 0:40.56 | Shadow | Mazda RX-7 | Inner City |
44 | 0:40.66 | NeonWave | Dodge Neon | Inner City Reverse |
45 | 0:40.81 | IntegraNeTop | Mazda MX-5 Miata | Inner City |
46 | 0:40.84 | SkulinTop | Nissan Skyline GT-R V-Spec | Inner City |
47 | 0:41.06 | spoof45133 | Mazda RX-7 | Inner City |
48 | 0:41.08 | mixxxu | Mazda RX-7 | Inner City Reverse |
49 | 0:41.16 | Mixxu | Mazda RX-7 | Inner City Reverse |
50 | 0:41.17 | rBunny | Mazda RX-7 | Inner City Reverse |
51 | 0:41.26 | TheRo | Mazda RX-7 | Inner City |
52 | 0:41.31 | KHVxVizer | Mazda RX-7 | Inner City Reverse |
53 | 0:41.47 | TheCivicGuy | Honda Civic Si | Inner City |
54 | 0:41.49 | spoof90156 | Mazda RX-7 | Inner City |
55 | 0:41.52 | spoof98 | Mazda RX-7 | Inner City |
56 | 0:41.58 | Xerenity | Mazda RX-7 | Inner City Reverse |
57 | 0:41.67 | spoof90v2 | Mazda RX-7 | Inner City |
58 | 0:41.70 | cherepashka | Mazda RX-7 | Inner City Reverse |
59 | 0:41.71 | maxakloniR7 | Mazda RX-7 | Inner City |
60 | 0:41.73 | xWEBAIRx | Mazda RX-7 | Inner City Reverse |
61 | 0:41.79 | v3rt | Mazda RX-7 | Inner City |
62 | 0:41.97 | WSDguy2014 | Mazda RX-7 | Inner City |
63 | 0:42.05 | AGENT | Mazda RX-7 | Inner City Reverse |
64 | 0:42.05 | speed | Acura Integra Type R | Inner City Reverse |
65 | 0:42.11 | Matmetm0o | Mazda RX-7 | Inner City |
66 | 0:42.11 | speed01 | Acura Integra Type R | Inner City |
67 | 0:42.12 | Dunne777 | Mazda RX-7 | Inner City |
68 | 0:42.19 | spoof13 | Mazda RX-7 | Inner City |
69 | 0:42.25 | spoof21 | Mazda RX-7 | Inner City Reverse |
70 | 0:42.26 | bankaPepsi | Mazda RX-7 | Inner City Reverse |
71 | 0:42.26 | speed00 | Acura Integra Type R | Inner City Reverse |
72 | 0:42.27 | Squerl | Mazda RX-7 | Inner City Reverse |
73 | 0:42.30 | speedd | Acura Integra Type R | Inner City Reverse |
74 | 0:42.31 | spoof08 | Mazda RX-7 | Inner City Reverse |
75 | 0:42.32 | spoof90 | Mazda RX-7 | Inner City |
76 | 0:42.38 | Neett | Mazda RX-7 | Inner City Reverse |
77 | 0:42.42 | nDVAo | Mazda RX-7 | Inner City Reverse |
78 | 0:42.43 | SbNrxAline | Mazda RX-7 | Inner City |
79 | 0:42.48 | ZEST | Mazda RX-7 | Inner City |
80 | 0:42.51 | Tyler4467 | Mazda RX-7 | Inner City |
81 | 0:42.54 | speeDebil | Acura Integra Type R | Inner City |
82 | 0:42.60 | Ghost5of5Rus | Mazda RX-7 | Inner City Reverse |
83 | 0:42.65 | maxakloni16 | Mazda RX-7 | Inner City Reverse |
84 | 0:42.65 | chlatt | Mazda RX-7 | Inner City Reverse |
85 | 0:42.68 | ISRxBianca | Acura Integra Type R | Inner City |
86 | 0:42.70 | slowguy | Mazda RX-7 | Inner City |
87 | 0:42.71 | asd | Mazda RX-7 | Inner City |
88 | 0:42.75 | sorryimmarty | Mazda RX-7 | Inner City |
89 | 0:42.79 | EastCripss | Mazda RX-7 | Inner City |
90 | 0:42.82 | speeed | Acura Integra Type R | Inner City Reverse |
91 | 0:42.92 | StrimerROHA | Mazda RX-7 | Inner City Reverse |
92 | 0:42.92 | Thunder | Mazda RX-7 | Inner City Reverse |
93 | 0:42.94 | Klim | Mazda MX-5 Miata | Inner City Reverse |
94 | 0:42.98 | speed02 | Acura Integra Type R | Inner City |
95 | 0:42.98 | Kireman901 | Acura Integra Type R | Inner City |
96 | 0:43.05 | Dunne177 | Mazda RX-7 | Inner City |
97 | 0:43.12 | Epsilon63 | Mazda RX-7 | Inner City Reverse |
98 | 0:43.13 | beermaster | Mazda RX-7 | Inner City |
99 | 0:43.19 | kkkZilla | Acura Integra Type R | Inner City |
100 | 0:43.25 | DriveNFS | Acura Integra Type R | Inner City Reverse |
101 | 0:43.35 | MADdaniel | Mazda RX-7 | Inner City |
102 | 0:43.36 | spoof04 | Mazda RX-7 | Inner City |
103 | 0:43.44 | rich808music | Peugeot 206 GTi | Inner City |
104 | 0:43.45 | Yousuf | Mazda RX-7 | Inner City |
105 | 0:43.46 | maxakloniR | Mazda RX-7 | Inner City Reverse |
106 | 0:43.62 | KZilla | Mazda RX-7 | Inner City |
107 | 0:43.68 | KZilla42 | Acura Integra Type R | Inner City |
108 | 0:43.90 | BLM | Mazda RX-7 | Inner City |
109 | 0:43.95 | DarkLocket | Mazda MX-5 Miata | Inner City |
110 | 0:43.95 | rozhur | Mazda RX-7 | Inner City |
111 | 0:43.99 | RX7Killer | Acura RSX Type-S | Inner City |
112 | 0:44.01 | iDriveNFs | Mazda MX-5 Miata | Inner City Reverse |
113 | 0:44.10 | Auest1a | Mazda RX-7 | Inner City |
114 | 0:44.13 | J0nny0 | Acura Integra Type R | Inner City Reverse |
115 | 0:44.13 | 3aHyga12 | Mazda MX-5 Miata | Inner City |
116 | 0:44.18 | VioletV | Mazda RX-7 | Inner City |
117 | 0:44.19 | Shinobitsu | Acura Integra Type R | Inner City |
118 | 0:44.22 | VBIVCC | Mazda RX-7 | Inner City |
119 | 0:44.43 | magnakawaii | Mazda RX-7 | Inner City |
120 | 0:44.46 | N4nd3r | Acura Integra Type R | Inner City |
121 | 0:44.54 | Leo | Toyota Celica GT-S | Inner City |
122 | 0:44.80 | Tsuki | Mazda RX-7 | Inner City |
123 | 0:44.81 | StarShape29 | Acura Integra Type R | Inner City Reverse |
124 | 0:44.86 | SwoleGallagh | Mazda RX-7 | Inner City |
125 | 0:44.88 | Blazar | Mazda RX-7 | Inner City |
126 | 0:44.97 | Dunne | Mazda RX-7 | Inner City Reverse |
127 | 0:44.98 | potatoking04 | Mazda RX-7 | Inner City |
128 | 0:45.20 | mrgukki | Mazda RX-7 | Inner City Reverse |
129 | 0:45.40 | Stickman4 | Mazda RX-7 | Inner City |
130 | 0:45.49 | 3aHyga | Mazda MX-5 Miata | Inner City Reverse |
131 | 0:45.58 | kinakojpn | Mazda RX-7 | Inner City |
132 | 0:45.62 | spoof06 | Mazda RX-7 | Inner City Reverse |
133 | 0:46.25 | ElDominicano | Acura Integra Type R | Inner City |
134 | 0:46.45 | hitodama | Honda S2000 | Inner City Reverse |
135 | 0:46.85 | Rvorters | Nissan 350Z | Inner City |
136 | 0:46.85 | delit1petit | Mazda RX-7 | Inner City |
137 | 0:46.88 | Mephala | Mazda RX-7 | Inner City |
138 | 0:47.63 | miha | Mazda RX-7 | Inner City |
139 | 0:47.99 | 7ndrew | Nissan 350Z | Inner City Reverse |
140 | 0:49.18 | MacoixITA | Mazda MX-5 Miata | Inner City |
141 | 0:49.51 | 213 | Mazda RX-7 | Inner City |
142 | 0:50.15 | Michaelle | Acura RSX Type-S | Inner City Reverse |
143 | 1:08.14 | Pixel123 | Acura Integra Type R | Inner City |
144 | 1:12.93 | bemy | Honda Civic Si | Inner City |
Web page content and kickStart NFSU Netplay Launcher & Lap Recorder © 2023 NFS.onl by Redhair.
Background images are based on fanart renderings, created by Darudnik.
This site is not endorsed by or affiliated with EA, or its licensors. Trademarks are the property of their respective owners.
Need for Speed Underground, the game, its logo, content and materials © 2003 Electronic Arts Inc. All Rights Reserved.